- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
107-DP3 | Storage room | Cádiz Cádiz Capital - Asdrúbal - Bahía Blanca | 2 | 2 | €13,900 | ||
151-DP1 | Garage | San Fernando San Fernando - Camposoto - Gallineras | 13 | 4 | €18,000 | ||
130-DP4 | Garage | Cádiz Cádiz Capital - Astilleros - La Paz - Loreto - El Corte Inglés | 12 | 4 | €19,900 | ||
44-DP3 | Garage | Puerto Real Puerto Real - Casines | 16 | 10 | €22,000 | ||
221-DP4 | Garage | Cádiz Cádiz Capital - Paseo Marítimo - San José - La Laguna | 11 | 4 | €28,000 | ||
148-DP3 | Garage | Cádiz Cádiz Capital - Zona Cerro del Moro / Segunda Aguada | 16 | 8 | €29,000 | ||
147-DP4 | Storage room | San Fernando San Fernando - Zona Cobrero Viejo | 13 | 7 | €30,000 | ||
314 | Commercial property | San Fernando San Fernando - El Cristo - Cayetano Roldán | 21 | 16 | €55,000 | ||
518 | Flat | Chiclana de la Frontera Chiclana de la Frontera - Chiclana de la Frontera ciudad | 1 | 22 | 19 | €59,000 | |
108-DP3 | Commercial property | Cádiz Cádiz Capital - Astilleros - La Paz - Loreto - El Corte Inglés | 50 | 5 | €90,000 | ||
503 | Duplex | San Fernando San Fernando - Bahía Sur | 2 | 102 | 22 | €117,000 | |
208 | Flat | Cádiz Cádiz Capital - Centro Histórico | 2 | 91 | 54 | €172,000 |
Showing 1 to 12 of 30