- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
13-DP2 | Garage | Cádiz Cádiz Capital - Paseo Marítimo - San José - La Laguna | 2 | 1 | €30/month | ||
126-DP5 | Commercial property | Cádiz Cádiz Capital - Astilleros - La Paz - Loreto - El Corte Inglés | 24 | 6 | €370/month | ||
83-DP4 | Flat | Cádiz Cádiz Capital - La Caleta - La Viña | 2 | 74 | 63 | €600/month | |
530 | Flat | Cádiz Cádiz - Zona Segunda Aguada | 3 | 83 | 22 | €850/month | |
74-DP7 | Flat | Cádiz Cádiz Capital - La Caleta - La Viña | 2 | 74 | 59 | €980/month | |
15-DP2 | Flat | Cádiz Cádiz Capital - Paseo Marítimo - San José - La Laguna | 2 | 67 | 5 | €1,000/month | |
369-DP1 | Flat | Cádiz Cádiz Capital - Paseo Marítimo - San José - La Laguna | 3 | 90 | 23 | €2,100/month | |
532 | Flat | Cádiz Cádiz - Zona Avenida de la Bahia | 3 | 75 | 19 | €2,400/month | |
22 | Flat | Cádiz Cádiz Capital - Asdrúbal - Bahía Blanca | 4 | 113 | 40 | €3,100/month |
Showing 1 to 9 of 9