- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3-DP3 | Garage | Cádiz Cádiz Capital - Paseo Marítimo - San José - La Laguna | 14 | 0 | €100/month | ||
| 126-DP5 | Commercial property | Cádiz Cádiz Capital - Astilleros - La Paz - Loreto - El Corte Inglés | 24 | 6 | €370/month | ||
| 165-DP2 | Commercial property | Cádiz Cádiz Capital - Laguna - Residencia | 35 | 5 | €450/month | ||
| 595 | Flat | San Fernando San Fernando - Centro - Ayuntamiento | 2 | 90 | 11 | €930/month | |
| 537 | Flat | Cádiz Cádiz - Zona Avenida / Laguna | 4 | 180 | 19 | €1,100/month | |
| 22 | Flat | Cádiz Cádiz Capital - Asdrúbal - Bahía Blanca | 4 | 113 | 40 | €2,000/month | |
| 596 | Flat | Cádiz Cádiz - Zona Avenida / Laguna | 3 | 89 | 13 | €2,100/month | |
| 585 | Villa | Puerto Real Puerto Real | 4 | 150 | 12 | €2,400/month |
Showing 1 to 8 of 8