- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 559 | Flat | Cádiz Cádiz Capital - Zona Centro / Caleta | 4 | 161 | 21 | €550,000 | |
| 562 | Flat | Cádiz AVENIDA-PLAYA | 4 | 116 | 15 | €480,000 | |
| 572 | Villa | Chiclana de la Frontera Chiclana de la Frontera - Los Franceses – La Vega | 4 | 214 | 32 | €325,000 | |
| 587 | Flat | Cádiz Cádiz Capital - Residencia -San José | 4 | 112 | 29 | €600,000 | |
| 590 | Flat | Cádiz "LA LAGUNA" AVENIDA CAJETANO DEL TORO | 4 | 160 | 56 | €525,000 | |
| 143 | Flat | Cádiz Cádiz Capital - Asdrúbal - Bahía Blanca | 3 | 128 | 11 | €450,000 | |
| 376 | Flat | San Fernando San Fernando - Hornos Púnicos | 3 | 107 | 104 | €260,000 | |
| 524 | Flat | Cádiz AVENIDA-PLAYA | 3 | 126 | 43 | €384,000 | |
| 580 | Flat | Cádiz Cádiz - Zona Avenida / Estadio | 3 | 97 | 86 | €430,000 | |
| 591 | Flat | Cádiz AVENIDA-PLAYA | 3 | 100 | 29 | €420,000 | |
| 597 | Villa | Chiclana de la Frontera Chiclana de la Frontera | 3 | 96 | 22 | €345,000 | |
| 599 | Flat | Cádiz Cádiz Capital - Zona Loreto | 3 | 70 | 25 | €235,000 |
Showing 1 to 12 of 26