- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 107-DP3 | Storage room | Cádiz Cádiz Capital - Asdrúbal - Bahía Blanca | 2 | 2 | €13,900 | ||
| 151-DP1 | Garage | San Fernando San Fernando - Camposoto - Gallineras | 13 | 4 | €16,000 | ||
| 147-DP4 | Storage room | San Fernando San Fernando - Zona Cobrero Viejo | 13 | 7 | €30,000 | ||
| 573 | Garage | Cádiz Cádiz - Zona Avenida / Cortadura | 7 | €23,000 | |||
| 555 | Commercial property | San Fernando San Fernando - Calle Real | 38 | 9 | €65,000 | ||
| 143 | Flat | Cádiz Cádiz Capital - Asdrúbal - Bahía Blanca | 3 | 128 | 11 | €450,000 | |
| 598 | Commercial property | Cádiz Cádiz - Zona Avenida / Laguna | 137 | 11 | €300,000 | ||
| 589 | Flat | Cádiz Cádiz - Zona Barriada de la Paz | 2 | 83 | 12 | €250,000 | |
| 371a | Flat | Cádiz Cádiz - Zona Laguna | 2 | 78 | 14 | €280,000 | |
| 562 | Flat | Cádiz AVENIDA-PLAYA | 4 | 116 | 15 | €480,000 | |
| 314 | Commercial property | San Fernando San Fernando - El Cristo - Cayetano Roldán | 21 | 16 | €40,000 | ||
| 559 | Flat | Cádiz Cádiz Capital - Zona Centro / Caleta | 4 | 161 | 21 | €550,000 |
Showing 1 to 12 of 26