- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 597 | Villa | Chiclana de la Frontera Chiclana de la Frontera | 3 | 96 | 22 | €345,000 | |
| 147-DP4 | Storage room | San Fernando San Fernando - Zona Cobrero Viejo | 13 | 7 | €30,000 | ||
| 55 | Flat | Cádiz Cádiz Capital - Paseo Marítimo - San José - La Laguna | 2 | 87 | 35 | €325,000 | |
| 151-DP1 | Garage | San Fernando San Fernando - Camposoto - Gallineras | 13 | 4 | €16,000 | ||
| 314 | Commercial property | San Fernando San Fernando - El Cristo - Cayetano Roldán | 21 | 16 | €40,000 | ||
| 143 | Flat | Cádiz Cádiz Capital - Asdrúbal - Bahía Blanca | 3 | 128 | 11 | €450,000 | |
| 376 | Flat | San Fernando San Fernando - Hornos Púnicos | 3 | 107 | 104 | €260,000 | |
| 107-DP3 | Storage room | Cádiz Cádiz Capital - Asdrúbal - Bahía Blanca | 2 | 2 | €13,900 | ||
| 524 | Flat | Cádiz AVENIDA-PLAYA | 3 | 126 | 43 | €384,000 | |
| 545 | Flat | Cádiz AVENIDA-PLAYA | 1 | 40 | 33 | €220,000 | |
| 555 | Commercial property | San Fernando San Fernando - Calle Real | 38 | 9 | €65,000 | ||
| 559 | Flat | Cádiz Cádiz Capital - Zona Centro / Caleta | 4 | 161 | 21 | €550,000 |
Showing 1 to 12 of 26