- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 590 | Flat | Cádiz "LA LAGUNA" AVENIDA CAJETANO DEL TORO | 4 | 160 | 56 | €525,000 | |
| 524 | Flat | Cádiz AVENIDA-PLAYA | 3 | 126 | 43 | €384,000 | |
| 545 | Flat | Cádiz AVENIDA-PLAYA | 1 | 40 | 33 | €220,000 | |
| 562 | Flat | Cádiz AVENIDA-PLAYA | 4 | 116 | 15 | €480,000 | |
| 591 | Flat | Cádiz AVENIDA-PLAYA | 3 | 100 | 29 | €420,000 | |
| 592 | Flat | Cádiz AVENIDA-PLAYA | 2 | 71 | 34 | €499,000 | |
| 573 | Garage | Cádiz Cádiz - Zona Avenida / Cortadura | 7 | €23,000 | |||
| 561 | Flat | Cádiz Cádiz - Zona Avenida / Estadio | 2 | 62 | 67 | €325,000 | |
| 580 | Flat | Cádiz Cádiz - Zona Avenida / Estadio | 3 | 97 | 86 | €430,000 | |
| 598 | Commercial property | Cádiz Cádiz - Zona Avenida / Laguna | 137 | 11 | €300,000 | ||
| 589 | Flat | Cádiz Cádiz - Zona Barriada de la Paz | 2 | 83 | 12 | €250,000 | |
| 371a | Flat | Cádiz Cádiz - Zona Laguna | 2 | 78 | 14 | €280,000 |
Showing 1 to 12 of 26